Squid contains rich amount of protein, amino acid and DHA, is a low
fat, low energy and high protein sea food. The squid processed by
our company is purple squid, Agentina squid and Korean squid from
sea far away. We have frozen products and dried products with many
kinds, and can process various squid products according to your
needs.
Composation table of squid (in 100g)
item | water(g) | pro tein(g) | fat(g) | carbohyd rate(g) | heat(J) | crude fiber(g) | ash(g) | VitaminA(internationalunit) | thia mine (mg) | ribo flavin(mg) | nicotinic acid(mg) |
% | 80.0 | 15.1 | 0.8 | 2.3 | 322168 | 0 | 1.7 | 2300 | 0.08 | 0.09 | 2.4 |
Squid Circle | Squid ear |
Chao Roasted Squid | Slices with skin(Peru Squid) |
Squid slices with skin(Japanese squid) | Dried Squid |
Squid Shashlik | Squid slices with ear |
Smoked Squid | Squid slices without skin |
Smoked Squid feet | Squid Shashlik |
Squid Cutting flower with sea weed and flour | Squid body with flour |
Squid Cutting flower with flour | Squid Cutting flower |
Squid Cutting flower (boiled) | Squid Circles |
top
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!